Buy-In Jetons Event # Info Time
135 10.000 13   20min
200 10.000 6,16   30min
200 Turbo 10.000 29,31   20min
300 10.000 2,27   30min
300 Turbo 10.000 21   20min
300 10.000 19,25 Sat 25min
400 15.000 8,26 2 day 30min
400 15.000 32 1 day 25min
500 20.000 10,30   30min
800 20.000 28   40min
1350 20.000 4 Day 2, 60min 45/60min
1500 20.000 18 Day 2, 60min 45/60min

STRUCTURE CPT EVENTS
Level ANTE SB BB  
1 - 50 100  
2 - 75 150  
3 - 100 200  
4 - 150 300  
5 25 150 300  
6 50 200 400  
7 50 300 600  
8 75 400 800 CR 25
9 100 500 1.000  
10 100 600 1.200  
11 200 800 1.600  
12 300 1.000 2.000  
13 300 1.200 2.400  
14 400 1.500 3.000 CR 100
15 500 2.000 4.000  
16 500 3.000 6.000  
17 500 4.000 8.000 CR 500
18 1.000 5.000 10.000  
19 1.000 6.000 12.000  
20 2.000 8.000 16.000  
21 3.000 10.000 20.000  
22 3.000 12.000 24.000  
23 4.000 15.000 30.000  
24 5.000 20.000 40.000  
25 6.000 30.000 60.000  
26 8.000 40.000 80.000 CR 1000
27 10.000 50.000 100.000  
28 10.000 60.000 120.000  
29 15.000 80.000 160.000  
30 30.000 100.000 200.000  
31 30.000 150.000 300.000  
32 50.000 200.000 400.000  
33 60.000 300.000 600.000  
cpt logo footer

© 2013 CaribbeanPokerTour.com / ICU Events GmbH. All Rights Reserved.