Buy-In Jetons Event # Reb & Addon Time Info
200 3.000 12,23 3k+6k à 100 25min 3 levels

STRUCTURE CPT PLO
Level ANTE SB BB  
1   50 100  
2   75 150  
3   100 200  
5   150 300  
6   200 400  
7   300 600  
8   400 800 CR 25
9   500 1.000  
10   600 1.200  
11   800 1.600  
12   1.000 2.000  
14   1.500 3.000 CR 100
15   2.000 4.000  
16   3.000 6.000  
17   4.000 8.000 CR 500
18   5.000 10.000  
19   6.000 12.000  
20   8.000 16.000  
21   10.000 20.000  
22   12.000 24.000  
23   15.000 30.000  
24   20.000 40.000  
25   30.000 60.000  
26   40.000 80.000 CR 1000
27   50.000 100.000  
28   60.000 120.000  
29   80.000 160.000  
30   100.000 200.000  
31   150.000 300.000  
32   200.000 400.000  
33   300.000 600.000  
cpt logo footer

© 2013 CaribbeanPokerTour.com / ICU Events GmbH. All Rights Reserved.